
Property Attributes
- MLS#2216206R
- TypeSingle Family
- CountyMIDDLESEX
- CitySouth Amboy
- Neighborhoodnone
- Zip08879
- StyleColonial
- Year Built1930
- Taxes$ 7034
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size2,701 SqFt
Data Source:
Central Jersey MLS (CJMLS)
Property Description
Lovely 3 bed 2 full bath home with full basement and lovely backyard with deck. Sliders off kitchen lead to decks lower level. Great location. Close to public schools and major highways. Schedule your showing today!
Price History | |
---|---|
6/23/2022 | Listed $299,900 |
General Features
Appliances | Dryer, Gas Range/Oven, Exhaust Fan, Refrigerator, Washer, Water Heater |
---|---|
Architectural Style | Colonial |
Basement | Full |
Carport Y/N | No |
Cooling | Ceiling Fan(s), Window Unit(s) |
Exterior Features | Yard |
Garage Y/N | No |
Gas Y/N | Natural Gas |
HOA Fee 2 Frequency | Monthly |
Heating | Radiators-Hot Water, Steam |
Interior Features | Entrance Foyer, Kitchen, Living Room, Bath Main, 3 Bedrooms, Attic |
Levels | Two |
Lot Size Square Feet | 2701 |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Total Rooms | 5 |
Utilities | Natural Gas Connected |
Zoning | RA |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Ceramic Tile, Wood |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Total Stories | 2.5 |
Exterior Features
Living Area | 1444 |
---|---|
Building Area Total | 1444 |
Fencing | Fencing/Wall |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Near Shopping, Near Public Transit |
Lot Size Acres | 0.062 |
Lot Size Area | 0.062 |
Open Parking Y/N | Yes |
Parking Features | 1 Car Width |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool